Usage Statistics for popotniki.com

Summary Period: November 2007
Generated 01-Dec-2007 08:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 38620
Total Files 27968
Total Pages 4792
Total Visits 1121
Total KBytes 746452
Total Unique Sites 637
Total Unique URLs 210
Total Unique Referrers 67
Total Unique User Agents 173
. Avg Max
Hits per Hour 53 668
Hits per Day 1287 2493
Files per Day 932 1762
Pages per Day 159 316
Visits per Day 37 62
KBytes per Day 24882 54223
Hits by Response Code
Code 200 - OK 27968
Code 206 - Partial Content 341
Code 304 - Not Modified 9590
Code 404 - Not Found 721

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1307 3.38% 734 2.62% 164 3.42% 34 3.03% 28 4.40% 17769 2.38%
2 1011 2.62% 398 1.42% 131 2.73% 38 3.39% 25 3.92% 11233 1.50%
3 936 2.42% 744 2.66% 141 2.94% 30 2.68% 26 4.08% 18218 2.44%
4 780 2.02% 489 1.75% 100 2.09% 31 2.77% 27 4.24% 13353 1.79%
5 1651 4.27% 1050 3.75% 165 3.44% 39 3.48% 30 4.71% 29748 3.99%
6 1315 3.40% 1209 4.32% 152 3.17% 31 2.77% 29 4.55% 34439 4.61%
7 1792 4.64% 1464 5.23% 316 6.59% 49 4.37% 37 5.81% 36173 4.85%
8 1433 3.71% 974 3.48% 185 3.86% 43 3.84% 34 5.34% 25571 3.43%
9 1000 2.59% 883 3.16% 114 2.38% 36 3.21% 31 4.87% 22336 2.99%
10 896 2.32% 597 2.13% 178 3.71% 33 2.94% 22 3.45% 14201 1.90%
11 766 1.98% 595 2.13% 116 2.42% 32 2.85% 26 4.08% 10711 1.43%
12 1057 2.74% 708 2.53% 172 3.59% 35 3.12% 28 4.40% 15606 2.09%
13 1420 3.68% 1127 4.03% 195 4.07% 36 3.21% 28 4.40% 29839 4.00%
14 1736 4.50% 1339 4.79% 195 4.07% 44 3.93% 45 7.06% 34636 4.64%
15 1312 3.40% 814 2.91% 193 4.03% 46 4.10% 31 4.87% 19052 2.55%
16 918 2.38% 722 2.58% 125 2.61% 37 3.30% 28 4.40% 18771 2.51%
17 1075 2.78% 816 2.92% 166 3.46% 35 3.12% 28 4.40% 19498 2.61%
18 809 2.09% 504 1.80% 122 2.55% 36 3.21% 37 5.81% 9572 1.28%
19 2412 6.25% 1583 5.66% 207 4.32% 40 3.57% 28 4.40% 53599 7.18%
20 2493 6.46% 1742 6.23% 258 5.38% 62 5.53% 36 5.65% 52623 7.05%
21 1580 4.09% 1055 3.77% 179 3.74% 49 4.37% 33 5.18% 29198 3.91%
22 1914 4.96% 1591 5.69% 201 4.19% 48 4.28% 33 5.18% 53156 7.12%
23 1391 3.60% 1070 3.83% 200 4.17% 39 3.48% 33 5.18% 22422 3.00%
24 926 2.40% 575 2.06% 96 2.00% 29 2.59% 23 3.61% 21115 2.83%
25 817 2.12% 695 2.48% 105 2.19% 31 2.77% 31 4.87% 15162 2.03%
26 2007 5.20% 1762 6.30% 175 3.65% 37 3.30% 33 5.18% 54223 7.26%
27 873 2.26% 573 2.05% 101 2.11% 29 2.59% 20 3.14% 9559 1.28%
28 1323 3.43% 1045 3.74% 138 2.88% 37 3.30% 35 5.49% 28552 3.83%
29 683 1.77% 528 1.89% 85 1.77% 23 2.05% 23 3.61% 13971 1.87%
30 987 2.56% 582 2.08% 117 2.44% 37 3.30% 25 3.92% 12147 1.63%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1042 2.70% 25 771 2.76% 3 110 2.30% 662 19851 2.66%
1 15 464 1.20% 13 419 1.50% 1 55 1.15% 260 7786 1.04%
2 13 416 1.08% 9 288 1.03% 1 58 1.21% 248 7455 1.00%
3 10 322 0.83% 9 278 0.99% 1 58 1.21% 216 6485 0.87%
4 2 68 0.18% 1 54 0.19% 0 21 0.44% 38 1133 0.15%
5 4 145 0.38% 3 102 0.36% 2 65 1.36% 38 1133 0.15%
6 12 389 1.01% 3 100 0.36% 1 42 0.88% 70 2101 0.28%
7 22 671 1.74% 19 577 2.06% 3 102 2.13% 455 13654 1.83%
8 43 1300 3.37% 34 1033 3.69% 4 129 2.69% 1369 41085 5.50%
9 51 1535 3.97% 41 1234 4.41% 8 248 5.18% 1031 30925 4.14%
10 71 2154 5.58% 60 1805 6.45% 8 247 5.15% 1532 45949 6.16%
11 69 2076 5.38% 49 1493 5.34% 9 284 5.93% 1168 35048 4.70%
12 64 1926 4.99% 43 1295 4.63% 9 273 5.70% 959 28759 3.85%
13 73 2200 5.70% 65 1950 6.97% 7 230 4.80% 1760 52786 7.07%
14 67 2036 5.27% 48 1469 5.25% 8 261 5.45% 1404 42134 5.64%
15 64 1923 4.98% 48 1449 5.18% 7 239 4.99% 1470 44115 5.91%
16 75 2250 5.83% 56 1688 6.04% 9 270 5.63% 1462 43856 5.88%
17 76 2286 5.92% 60 1812 6.48% 9 277 5.78% 1564 46913 6.28%
18 76 2290 5.93% 58 1749 6.25% 8 268 5.59% 1517 45514 6.10%
19 130 3900 10.10% 83 2503 8.95% 16 506 10.56% 2066 61970 8.30%
20 113 3418 8.85% 73 2208 7.89% 11 357 7.45% 2120 63593 8.52%
21 101 3042 7.88% 52 1579 5.65% 10 308 6.43% 1560 46808 6.27%
22 47 1417 3.67% 33 1011 3.61% 6 200 4.17% 959 28783 3.86%
23 45 1350 3.50% 36 1101 3.94% 6 184 3.84% 954 28618 3.83%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 967 2.50% 6964 0.93% /
2 751 1.94% 873 0.12% /podstran/prva.html
3 613 1.59% 3874 0.52% /knjiga.html
4 314 0.81% 882 0.12% /favicon.ico
5 306 0.79% 521 0.07% /album/
6 278 0.72% 9160 1.23% /podstran/tretja.html
7 269 0.70% 2143 0.29% /foto.html
8 260 0.67% 654 0.09% /album/res/scripts.js
9 257 0.67% 1417 0.19% /album/res/swfobject.js
10 253 0.66% 128 0.02% /album/res/styles.css
11 225 0.58% 11403 1.53% /album/res/BananAlbum.swf
12 221 0.57% 3688 0.49% /album/BananAlbum.xml
13 174 0.45% 1586 0.21% /repertuar.html
14 160 0.41% 839 0.11% /podstran/druga.html
15 158 0.41% 1480 0.20% /predstavtev.html
16 113 0.29% 681 0.09% /vlado.html
17 108 0.28% 1007 0.13% /kontakti.html
18 108 0.28% 460 0.06% /podstran/kontakt.html
19 103 0.27% 391 0.05% /josko.html
20 92 0.24% 519 0.07% /joze.html
21 92 0.24% 436 0.06% /plesk-stat/webstat/
22 85 0.22% 376 0.05% /zdenko.html
23 65 0.17% 95 0.01% /podstran/sponorji.html
24 43 0.11% 52 0.01% /plesk-stat/
25 40 0.10% 3346 0.45% /plesk-stat/webstat/usage_200711.html
26 26 0.07% 2362 0.32% /plesk-stat/webstat/usage_200710.html
27 18 0.05% 1611 0.22% /plesk-stat/webstat/usage_200709.html
28 11 0.03% 376 0.05% /plesk-stat/ftpstat/usage_200711.html
29 10 0.03% 273 0.04% /plesk-stat/ftpstat/usage_200710.html
30 8 0.02% 36 0.00% /plesk-stat/ftpstat/

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 225 0.58% 11403 1.53% /album/res/BananAlbum.swf
2 278 0.72% 9160 1.23% /podstran/tretja.html
3 967 2.50% 6964 0.93% /
4 613 1.59% 3874 0.52% /knjiga.html
5 221 0.57% 3688 0.49% /album/BananAlbum.xml
6 40 0.10% 3346 0.45% /plesk-stat/webstat/usage_200711.html
7 26 0.07% 2362 0.32% /plesk-stat/webstat/usage_200710.html
8 269 0.70% 2143 0.29% /foto.html
9 18 0.05% 1611 0.22% /plesk-stat/webstat/usage_200709.html
10 174 0.45% 1586 0.21% /repertuar.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 967 2.50% 760 69.03% /
2 278 0.72% 107 9.72% /podstran/tretja.html
3 92 0.24% 47 4.27% /plesk-stat/webstat/
4 613 1.59% 39 3.54% /knjiga.html
5 751 1.94% 21 1.91% /podstran/prva.html
6 306 0.79% 18 1.63% /album/
7 269 0.70% 17 1.54% /foto.html
8 174 0.45% 12 1.09% /repertuar.html
9 113 0.29% 12 1.09% /vlado.html
10 158 0.41% 8 0.73% /predstavtev.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 613 1.59% 359 32.67% /knjiga.html
2 278 0.72% 137 12.47% /podstran/tretja.html
3 967 2.50% 130 11.83% /
4 306 0.79% 116 10.56% /album/
5 751 1.94% 110 10.01% /podstran/prva.html
6 92 0.24% 32 2.91% /plesk-stat/webstat/
7 160 0.41% 30 2.73% /podstran/druga.html
8 108 0.28% 29 2.64% /podstran/kontakt.html
9 113 0.29% 27 2.46% /vlado.html
10 40 0.10% 20 1.82% /plesk-stat/webstat/usage_200711.html

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 3618 9.37% 913 3.26% 39488 5.29% 53 4.73% 195.245.250.2
2 3261 8.44% 2335 8.35% 60267 8.07% 68 6.07% 194.249.136.136
3 774 2.00% 725 2.59% 24062 3.22% 12 1.07% 194.249.255.10
4 647 1.68% 397 1.42% 3734 0.50% 61 5.44% spider.najdi.si
5 630 1.63% 621 2.22% 17086 2.29% 23 2.05% 89-212-141-110.dynamic.dsl.t-2.net
6 545 1.41% 4 0.01% 173 0.02% 21 1.87% bsn-77-152-129.dsl.siol.net
7 452 1.17% 452 1.62% 8142 1.09% 16 1.43% miep.mobitel.si
8 440 1.14% 103 0.37% 4528 0.61% 4 0.36% bsn-142-131-122.dial-up.siol.net
9 423 1.10% 50 0.18% 1131 0.15% 9 0.80% bsn-142-23-114.dial-up.dsl.siol.net
10 381 0.99% 192 0.69% 6926 0.93% 5 0.45% cpe-90-157-196-191.dynamic.amis.net
11 372 0.96% 261 0.93% 2436 0.33% 50 4.46% spider.interseek.com
12 335 0.87% 174 0.62% 7986 1.07% 3 0.27% bsn-142-253-35.dial-up.dsl.siol.net
13 299 0.77% 38 0.14% 1238 0.17% 4 0.36% ar15-315.dial-up.arnes.si
14 277 0.72% 277 0.99% 10506 1.41% 1 0.09% dsl65-255.ce1.volja.net
15 270 0.70% 270 0.97% 7135 0.96% 4 0.36% harmonika.sd.uni-lj.si
16 233 0.60% 214 0.77% 3695 0.49% 1 0.09% bsn-61-126-52.dial-up.dsl.siol.net
17 231 0.60% 119 0.43% 1923 0.26% 1 0.09% cpe-90-157-222-172.dynamic.amis.net
18 219 0.57% 112 0.40% 2164 0.29% 5 0.45% cpe-213-157-248-55.dynamic.amis.net
19 219 0.57% 126 0.45% 3152 0.42% 3 0.27% cpe-90-157-201-231.dynamic.amis.net
20 218 0.56% 218 0.78% 6195 0.83% 3 0.27% 194.249.255.121
21 218 0.56% 88 0.31% 1491 0.20% 2 0.18% bsn-142-97-196.dial-up.dsl.siol.net
22 210 0.54% 210 0.75% 3750 0.50% 2 0.18% 89-212-208-119.dynamic.dsl.t-2.net
23 206 0.53% 83 0.30% 1094 0.15% 7 0.62% bsn-142-137-5.dial-up.siol.net
24 203 0.53% 173 0.62% 7707 1.03% 6 0.54% bsn-142-147-112.dial-up.dsl.siol.net
25 200 0.52% 165 0.59% 7630 1.02% 1 0.09% bsn-142-152.73.dial-up.dsl.siol.net
26 197 0.51% 197 0.70% 5731 0.77% 2 0.18% 89.142.60.250
27 194 0.50% 1 0.00% 49 0.01% 2 0.18% bsn-142-150-33.dial-up.dsl.siol.net
28 186 0.48% 185 0.66% 7387 0.99% 1 0.09% h185n4c2o1019.bredband.skanova.com
29 173 0.45% 173 0.62% 7936 1.06% 1 0.09% bsn-142-147-72.dial-up.dsl.siol.net
30 172 0.45% 172 0.61% 7930 1.06% 1 0.09% 194.249.126.141

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3261 8.44% 2335 8.35% 60267 8.07% 68 6.07% 194.249.136.136
2 3618 9.37% 913 3.26% 39488 5.29% 53 4.73% 195.245.250.2
3 774 2.00% 725 2.59% 24062 3.22% 12 1.07% 194.249.255.10
4 630 1.63% 621 2.22% 17086 2.29% 23 2.05% 89-212-141-110.dynamic.dsl.t-2.net
5 277 0.72% 277 0.99% 10506 1.41% 1 0.09% dsl65-255.ce1.volja.net
6 452 1.17% 452 1.62% 8142 1.09% 16 1.43% miep.mobitel.si
7 335 0.87% 174 0.62% 7986 1.07% 3 0.27% bsn-142-253-35.dial-up.dsl.siol.net
8 173 0.45% 173 0.62% 7936 1.06% 1 0.09% bsn-142-147-72.dial-up.dsl.siol.net
9 172 0.45% 172 0.61% 7930 1.06% 1 0.09% 194.249.126.141
10 163 0.42% 163 0.58% 7749 1.04% 1 0.09% 194.249.126.140

Top 29 of 67 Total Referrers
# Hits Referrer
1 10447 27.05% - (Direct Request)
2 317 0.82% http://www.google.si/search
3 138 0.36% http://www.najdi.si/search.jsp
4 88 0.23% http://www.popotniki.com
5 59 0.15% http://www.ansambel-svit.com/
6 49 0.13% http://209.85.129.104/search
7 30 0.08% http://www.google.com/search
8 19 0.05% http://64.233.183.104/search
9 6 0.02% http://212.43.249.181:82/prc0/0/523/igtime58935.0619999459
10 4 0.01% http://212.43.249.184:82/prc0/0/868/igtime58970.9759999765
11 4 0.01% http://www.google.de/search
12 4 0.01% http://www.google.si/custom
13 4 0.01% http://www.whois.sc/
14 4 0.01% http://www.whois.sc/popotniki.com
15 3 0.01% http://iskalnik.siol.net/default.aspx
16 3 0.01% http://www.google.fr/search
17 3 0.01% http://www.najdi.si/
18 3 0.01% http://www.najdi.si/trident/quickpreview.jsp
19 2 0.01% http://66.102.9.104/search
20 2 0.01% http://salvador.ebuddy.com/vm074016/main.jsp
21 2 0.01% http://www.a-free-guestbook.com/guestbook.php
22 1 0.00% http://live.vodafone.com/
23 1 0.00% http://ww.google.si/search
24 1 0.00% http://www.google.be/search
25 1 0.00% http://www.google.com.br/search
26 1 0.00% http://www.google.com/custom
27 1 0.00% http://www.google.com/ie
28 1 0.00% http://www.google.se/search
29 1 0.00% http://www.stockleaf.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 18.18% ansambel popotniki
2 6 18.18% popotniki
3 5 15.15% ansambel svit
4 4 12.12% ansambel
5 3 9.09% svit
6 1 3.03% ansambel bratov poljanšek
7 1 3.03% ansambel bratov poljanšek slepec
8 1 3.03% ansambel franca miheliča
9 1 3.03% bratov poljansek
10 1 3.03% franca mihelica
11 1 3.03% johannesburg.ebuddy.com
12 1 3.03% krka sanjava
13 1 3.03% povej mi marina
14 1 3.03% slaka

Top 15 of 173 Total User Agents
# Hits User Agent
1 6687 17.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5442 14.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
3 3618 9.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
4 2625 6.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1763 4.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1) Gecko/20061010 Firefox/2.0
6 1518 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1062 2.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; sl; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
8 1037 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 1019 2.64% Mozilla/5.0 (compatible; Najdi.si/3.1)
10 714 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
11 617 1.60% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 594 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.10) Gecko/20071115 Firefox/2.0.0.10
13 440 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
14 439 1.14% SonyEricssonK610i/R1GB Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
15 423 1.10% Mozilla/5.0 (Windows; U; Win98; sl; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9

Usage by Country for November 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 19515 50.53% 14953 53.46% 397336 53.23% Network
2 12641 32.73% 8541 30.54% 257954 34.56% Unresolved/Unknown
3 4339 11.24% 3060 10.94% 58108 7.78% Slovenia
4 1143 2.96% 870 3.11% 16254 2.18% US Commercial
5 430 1.11% 381 1.36% 5831 0.78% Germany
6 118 0.31% 118 0.42% 3634 0.49% Non-Profit Organization
7 102 0.26% 102 0.36% 1872 0.25% Belgium
8 99 0.26% 78 0.28% 1447 0.19% France
9 88 0.23% 66 0.24% 1335 0.18% Netherlands
10 25 0.06% 25 0.09% 488 0.07% Argentina
11 24 0.06% 24 0.09% 455 0.06% Australia
12 23 0.06% 22 0.08% 434 0.06% Canada
13 22 0.06% 22 0.08% 428 0.06% Switzerland
14 22 0.06% 22 0.08% 439 0.06% Italy
15 20 0.05% 20 0.07% 390 0.05% Austria
16 8 0.02% 4 0.01% 36 0.00% Seychelles
17 1 0.00% 1 0.00% 10 0.00% Brazil


Generated by Webalizer Version 2.01